Warkworth Cricket Club

Proudly supported by Mitre10 Mega Warkworth

 

 

MATCH CENTRE

Week 18 - Sat, Sep 16 P W L T A wt wl rf ra Pts bonus pen Pts
1 Farnworth CC, 1st Farnworth CC, 1st 18 13 2 0 3 130 125 2766 2096 89 0 0 89
2 Bradshaw CC, 1st XI Bradshaw CC, 1st XI 18 10 5 0 3 126 102 2145 2279 69 0 0 69
3 Westhoughton CC, 1st XI Westhoughton CC, 1st XI 18 9 5 0 4 138 112 1909 1905 66 0 0 66
4 Kearsley CC, 1st Kearsley CC, 1st 18 9 6 0 3 129 119 2299 2201 65 0 0 65
5 Farnworth Social Circle CC, 1st Farnworth Social Circle CC, 1st 18 9 7 0 2 133 123 2485 2375 64 0 0 64
6 Walkden CC, 1st Walkden CC, 1st 18 7 8 0 3 129 125 1769 1946 53 0 0 53
7 Horwich R.M.I, 1st XI Horwich R.M.I, 1st XI 18 6 8 0 4 119 121 2445 2165 48 0 0 48
8 Lostock CC, 1st Lostock CC, 1st 18 5 10 0 3 95 132 2014 2069 37 0 0 37
9 Eagley CC, 1st Eagley CC, 1st 18 3 11 0 4 103 120 1971 2312 29 0 0 29
10 Heaton CC, 1st XI Heaton CC, 1st XI 18 2 11 0 5 100 123 1928 2383 24 0 0 24

There are no live scores to show at the moment.